Professional Real Estate ServicesAmir Baron P.A., Broker AssociateCALL: 954-557-3845

Neighborhood Profile: Florida zip code: 33076
Search a different ZIP Code |
Demographics | Zip: 33076 | State: FL | National |
---|---|---|---|
Median household income (dollars) | 138,816 | 57,703 | 64,994 |
Population male | 21,594 | 10,374,594 | 160,818,530 |
Population female | 20,290 | 10,842,330 | 165,750,778 |
Median age | 37.8 | 42.2 | 38.2 |
Population under 18 yrs of age | 13,714 | 4,214,444 | 73,296,738 |
Per capita income (dollars) | 52,041 | 32,848 | 35,384 |
Median home value (owner occupied) | 543,300 | 232,000 | 229,800 |
Median year structure built (age of homes) | 2001 | 1986 | 1978 |
Total housing units | 13,290 | 9,562,324 | 138,432,751 |
Vacant housing units | 918 | 1,631,011 | 16,078,532 |
Owner occupied housing units | 10,298 | 5,250,878 | 78,801,376 |
Renter occupied housing units | 2,074 | 2,680,435 | 43,552,843 |
Median gross rent (dollars) | 2,565 | 1,218 | 1,096 |
Male high school graduates, GED, or alternative | 2,177 | 2,111,668 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 827 | 651,616 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 3,757 | 1,388,109 | 21,334,128 |
Male college degree - masters (age 25+) | 2,417 | 539,183 | 8,769,288 |
Male college degree - doctorate (age 25+) | 443 | 102,505 | 1,854,723 |
Female high school graduates, GED, or alternative | 2,289 | 2,196,874 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 1,305 | 870,093 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 4,239 | 1,550,484 | 23,700,482 |
Female college degree - masters (age 25+) | 3,098 | 657,318 | 11,440,983 |
Female college degree - doctorate (age 25+) | 299 | 78,060 | 1,392,869 |
Women 15 to 50 years who had a birth | 764 | 226,404 | 3,982,654 |
Median monthly housing costs (dollars) | 2,640 | 1,131 | 1,120 |
Commuting by public transportation (excluding taxicab) | 8 | 154,580 | 7,044,886 |
Commuting by carpool | 1,313 | 878,107 | 13,605,122 |
Worked at home | 2,783 | 742,035 | 11,153,095 |
Commuting by bicycle | 255 | 53,759 | 783,484 |
Commuting by walking | 49 | 132,932 | 3,954,692 |
Commuting car, truck, or van | 15,049 | 8,309,690 | 128,732,842 |
Median number of rooms per housing unit | 7.1 | 5.2 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.