Professional Real Estate ServicesAmir Baron P.A., Broker AssociateCALL: 954-557-3845

Neighborhood Profile: Florida zip code: 33312
Search a different ZIP Code |
Demographics | Zip: 33312 | State: FL | National |
---|---|---|---|
Median household income (dollars) | 59,810 | 57,703 | 64,994 |
Population male | 28,436 | 10,374,594 | 160,818,530 |
Population female | 26,713 | 10,842,330 | 165,750,778 |
Median age | 37.5 | 42.2 | 38.2 |
Population under 18 yrs of age | 12,332 | 4,214,444 | 73,296,738 |
Per capita income (dollars) | 29,477 | 32,848 | 35,384 |
Median home value (owner occupied) | 276,100 | 232,000 | 229,800 |
Median year structure built (age of homes) | 1968 | 1986 | 1978 |
Total housing units | 20,755 | 9,562,324 | 138,432,751 |
Vacant housing units | 2,554 | 1,631,011 | 16,078,532 |
Owner occupied housing units | 10,854 | 5,250,878 | 78,801,376 |
Renter occupied housing units | 7,347 | 2,680,435 | 43,552,843 |
Median gross rent (dollars) | 1,334 | 1,218 | 1,096 |
Male high school graduates, GED, or alternative | 5,708 | 2,111,668 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 1,554 | 651,616 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 3,860 | 1,388,109 | 21,334,128 |
Male college degree - masters (age 25+) | 1,076 | 539,183 | 8,769,288 |
Male college degree - doctorate (age 25+) | 168 | 102,505 | 1,854,723 |
Female high school graduates, GED, or alternative | 4,839 | 2,196,874 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 2,098 | 870,093 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 3,045 | 1,550,484 | 23,700,482 |
Female college degree - masters (age 25+) | 1,485 | 657,318 | 11,440,983 |
Female college degree - doctorate (age 25+) | 301 | 78,060 | 1,392,869 |
Women 15 to 50 years who had a birth | 760 | 226,404 | 3,982,654 |
Median monthly housing costs (dollars) | 1,324 | 1,131 | 1,120 |
Commuting by public transportation (excluding taxicab) | 947 | 154,580 | 7,044,886 |
Commuting by carpool | 2,401 | 878,107 | 13,605,122 |
Worked at home | 1,361 | 742,035 | 11,153,095 |
Commuting by bicycle | 280 | 53,759 | 783,484 |
Commuting by walking | 447 | 132,932 | 3,954,692 |
Commuting car, truck, or van | 22,054 | 8,309,690 | 128,732,842 |
Median number of rooms per housing unit | 5.1 | 5.2 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.